![]() |
| Date | Club | Judge | Class | Score | Class Place |
| AKC | |||||
| 10/1/88 | Virginia KC | J. Grimm | Novice A | 189.5 | 2 |
| 10/2/88 | Old Dominion KC | S. Gorbics | Novice A | 194.5 | 2 |
| 4/1/89 | Richmond DOC | J.F.C. Foster | Novice A | 185.5 | |
| 4/8/89 | Virginia KC | Dee Dee Rose | Novice A | 193 | 2 |
| 4/2/94 | Richmond DOC | Tom Walsh | Veterans | 191.5 | |
| 10/22/94 | Richmond DOC | Mrs. Doris Froman | Veterans | ||
| 5/13/95 | Richmond DOC | Veterans | 185.5 | 2 | |
| 5/14/95 | Richmond DOC | Veterans | 184.5 | 4 | |
UKC |
|||||
| 3/17/90 | Central Virginia Terrier Assn. | John Stroleny | Novice B | 196 | |
| 3/18/90 | Central Virginia Terrier Assn. | Thomas Burns | Novice B | 198.5 | HIT * |
| 7/7/90 | VA American Eskimo Dog Assn. | John Stroleny | Novice B | 196 | 2 |
| 7/8/90 | VA American Eskimo Dog Assn. | Marianne Higgs | Novice B | 196.5 | 3 |
| * High in Trial | |||||
E-mail:

Comments or problems with this site:
© 1997-2006 Sparkshire
Privacy statement | Copyright notice | Labelled with ICRA
This page was last updated on November 16, 2000